All Lamorinda School’s 2011 API Scores Above 900

Once again, all Lamorinda school’s API scores are above 900.  See below for the 2011 scores….

Lafayette Schools 2011 Score 2010 Score Growth
Burton Valley 926 928 -2
Happy Valley 965 962 +3
Lafayette Elementary 939 9340 -1
Springhill Elementary 921 917 +4
Stanley Middle School 907 909 -2

 

Moraga Schools 2011 Score 2010 Score Growth
Camino Pablo 966 961 +5
Los Perales 961 953 +8
Rheem Elementary 976 971 +5
Joaquin Moraga Intermediate School 941 934 +7

 

Orinda Schools 2011 Score 2010 Score Growth
Del Rey 968 969 -1
Glorietta 961 966 -5
Sleepy Hollow 977 975 +2
Wagner Ranch 959 965 -6
Orinda Intermediate 946 938 +8

Leave a comment